Click on the arrival date to calculate price.
| 13. Dec 25 til 03. Apr 26 | €6,200 |
| 04. Apr 26 til 01. May 26 | €7,880 |
| 02. May 26 til 03. Jul 26 | €6,200 |
| 04. Jul 26 til 10. Jul 26 | €7,880 |
| 11. Jul 26 til 17. Jul 26 | €8,680 |
| 18. Jul 26 til 24. Jul 26 | €9,860 |
| 25. Jul 26 til 31. Jul 26 | €10,880 |
| 01. Aug 26 til 22. Aug 26 | €11,880 |
| 23. Aug 26 til 29. Aug 26 | €9,880 |
| 30. Aug 26 til 05. Sep 26 | €8,480 |
| 06. Sep 26 til 12. Sep 26 | €7,880 |
| 13. Sep 26 til 16. Oct 26 | €6,200 |
| 17. Oct 26 til 31. Oct 26 | €8,480 |
| 01. Nov 26 til 18. Dec 26 | €6,200 |
| 19. Dec 26 til 03. Jan 27 | €7,880 |
| Deposit | €2,500 flat-rate and per stay (payable on the spot) |
| Final cleaning | €360 flat-rate and per stay (payable on the spot) |
Contact person
Ferienhausvermittlung Christel Jürgens | Tel 0049 179 4668 408 / 0033 6 7337 5500 |