| 22. Aug 26 til 29. Aug 26 | €3,260 |
| 30. Aug 26 til 06. Sep 26 | €2,460 |
| 07. Sep 26 til 25. Sep 26 | €2,380 |
| 26. Sep 26 til 16. Oct 26 | €2,180 |
| 17. Oct 26 til 31. Oct 26 | €2,380 |
| 01. Nov 26 til 18. Dec 26 | €2,280 |
| 19. Dec 26 til 03. Jan 27 | €2,460 |
| 04. Jan 27 til 02. Apr 27 | €2,180 |
| 03. Apr 27 til 30. Apr 27 | €2,280 |
| 01. May 27 til 25. Jun 27 | €2,480 |
| 26. Jun 27 til 02. Jul 27 | €2,660 |
| 03. Jul 27 til 09. Jul 27 | €2,980 |
| 10. Jul 27 til 16. Jul 27 | €3,280 |
| 17. Jul 27 til 23. Jul 27 | €3,480 |
| 24. Jul 27 til 30. Jul 27 | €4,280 |
| 31. Jul 27 til 20. Aug 27 | €4,580 |
| 21. Aug 27 til 28. Aug 27 | €3,260 |
| 29. Aug 27 til 05. Sep 27 | €2,460 |
| 06. Sep 27 til 24. Sep 27 | €2,380 |
| 25. Sep 27 til 15. Oct 27 | €2,180 |
| 16. Oct 27 til 30. Oct 27 | €2,380 |
| 31. Oct 27 til 17. Dec 27 | €2,280 |
| Deposit | €1,000 flat-rate and per stay (payable on the spot) |
| Down payment | 25 % Upon booking |
| Final payment | 3 weeks before arrival |
| Final cleaning | €240 flat-rate and per stay (payable on the spot) |
Contact person
Ferienhausvermittlung Christel Jürgens | Tel 0049 179 4668 408 / 0033 6 7337 5500 |